Baking Pan Sizes
Pan Dimensions and Volumes
Read more: http://www.joyofbaking.com/PanSizes.html
Oven Temperature
Weight Volume Conversion
Pan Dimensions and Volumes
Read more: http://www.joyofbaking.com/PanSizes.html
Pan Size | Height | ML | Cup |
6 | 2 | 927 | 4 |
6 | 3 | 1390 | 6 |
7 | 3 | 1892 | 8 |
8 | 2 | 1647 | 7 |
8 | 3 | 2471 | 10 |
9 | 2 | 2085 | 9 |
9 | 3 | 3127 | 13 |
10 | 2 | 2574 | 11 |
10 | 3 | 3861 | 16 |
Oven Temperature
Fahrenheit | Celsius | Description |
225 | 110 | Very cool/very slow |
250 | 130 | |
275 | 140 | cool |
300 | 150 | |
325 | 170 | very moderate |
350 | 180 | moderate |
360 | 185 | |
375 | 190 | |
380 | 195 | |
400 | 200 | moderately hot |
425 | 220 | hot |
450 | 230 | |
475 | 245 | very hot |
Weight Volume Conversion
Product | Volume | Weight |
Flour - bread | 1 Cup | 135g |
Flour - All purpose | 1 Cup | 125g |
Flour - Cake | 1 Cup unsifted | 135g |
Butter | 1 TBSP | 14g |
Butter | 1 Stick | 113g |
Yeast - active dry | 1 tsp | 4g |
Sugar - granulated | 1 TBSP | 13g |
Sugar - granulated | 1 Cup | 200g |
Sugar - soft brown | 1 Cup packed | 220g |
Baking powder | 1 tsp | 4.5g |
Shortening | 1 TBSP | 13g |